This lab kit is used in conjunction with the Chemistry Matters Coursebook Third Edition and includes many of the materials necessary to complete the lab component of this course.
What's Included
In addition to a#502 Light Bulb, the contents of this kit are included next to the lab kit image.
| MATERIALS INCLUDED IN THE KIT | ||
|---|---|---|
| EQUIPMENT & SUPPLIES | ||
| Balance, digital | Balloons | Battery, 9-volt |
| Beaker, glass, 50 mL | Beakers, plastic: 15, 30, 150 mL | Binder clip |
| Capillary tubes | Chromatography paper | Conductivity apparatus |
| Cotton swabs | Cubes, small | Electrolysis device |
| Goggles, safety | Graduated cylinder, 10 mL, plastic | Graph paper (pgs 8, 16, 24, 34, 51-52, 56, 60, 78, 82, 86, 93-94, 102, 137-138) |
| Measuring spoon, 1.0 mL | Molecular model kit | Paper clip |
| Pen, black, felt-tip, water-soluble ink | Phenolphthalein indicator paper | Pipe cleaners |
| Pipets, graduated, mini, and thin | Polystyrene foam balls, oval | Polystyrene foam balls, round/sphere |
| Polystyrene foam cover | Reaction plate, 24-well | Reaction plate, 96-well |
| Rubber bands | Ruler, 15 cm | Sandpaper, fine |
| Spheres, small | Spring clamp | Stir rod, glass |
| Test tube, large | Test tubes: 6 X 50 mm, 12 X 75 mm | Thermometer, -10° to 102°C |
| Thumbtacks | Toothpicks, plastic | Universal indicator paper |
| Voltmeter, digital | Wash bottle | Wire |
| Wire gauze | Wood splints | |
| METALS | ||
| Copper | Iron | Nickel |
| Zinc | ||
| SOLIDS | ||
| Calcium sulfate | Cetyl alcohol | Magnesium sulfate |
| Palmitic acid | Polyvinyl alcohol | Potassium hydrogen phthalate |
| Sodium tetraborate | ||
| SOLUTIONS | ||
| Acetic acid, 0.1 M | Bromophenol blue indicator | Calcium nitrate, 0.1 M |
| Copper nitrate, 0.1 M | Distilled water | Glycerin |
| Hydrochloric acid, 0.1 M | Iron nitrate, 0.1 M | Nickel nitrate, 0.1 M |
| Potassium hydroxide, 0.1 M | Potassium iodide, 0.1 M | Sodium acetate, 0.1 M |
| Sodium hydroxide, 0.1 M | Sodium oxalate, 0.1 M | Sodium sulfate, 0.1 M |
| Sodium thiosulfate, 0.1 M | Zinc nitrate, 0.1 M | |
----
Additional Materials Needed
You can download a pdf of all the materials included in the kit, as well as what we do not include in the lab kit by clicking here. In most cases these are common household items. In your coursebook you will find a list of materials needed for each lab so you can plan in advance, some labs are optional.